# Test 002 v2 - Trial 2

## A. REQUIREMENTS CHECK

| Buyer requirement or preference | Proposal A evidence and status | A source phrase | Proposal B evidence and status | B source phrase |
|---|---|---|---|---|
| Required five pages | **Meets.** | “Five pages: Home, Services, About, Gallery, and Contact” | **Meets.** All five are among seven pages. | “Seven pages: Home, Services, About, Process, Gallery, FAQ, and Contact” |
| Existing Jobber form embedded | **Meets.** This is an embed, not custom integration. | “Embed the client’s existing Jobber request form” | **Meets.** This is an embed without data synchronization. | “no custom data synchronization” |
| Staff can update text and photos | **Meets.** Editor access and training. | “Content-management-system editor access” | **Meets.** Editor access and handoff. | “Editor access” |
| First-12-month cap of $7,000 | **Meets** on stated mandatory fees: calculated $6,400. | “Managed hosting is included for the first 12 months” | **Meets** on stated mandatory fees: calculated $6,540. | “Required care plan: $195 per month for 12 months” |
| Go live within six weeks of selection | **Unclear.** Six weeks starts at kickoff, not selection, and depends on two-business-day feedback. | “six weeks from kickoff” | **Unclear.** Four to five weeks starts only after receipt of named materials and cleared payment. | “after Spruce receives the completed questionnaire, brand assets, client photos, and cleared first setup installment” |
| Own and move website and content | **Meets, with a caveat.** Specified assets transfer after final payment; third-party licenses may not. | “transfers the final custom design, site files, and approved site content” | **Does not meet** for the full website. Only copy and client photos are exportable. | “template license and source repository are not transferred” |
| Predictable ongoing costs | **Meets** on the stated renewal term: $30 month-to-month; rate-change terms are not stated. | “$30 per month” | **Unclear.** The stated $195 monthly rate may change on 30 days’ notice. | “may change that rate with 30 days’ notice” |

## B. NORMALIZED COMMERCIAL TERMS

| Term | Proposal A | Proposal B |
|---|---|---|
| Setup fee | $6,400 fixed | $4,200 |
| Mandatory recurring charges | First 12 months of managed hosting included; no separate mandatory recurring charge stated | $195/month for 12 months from launch; first charge at launch, then 11 monthly charges |
| First 12 months | **Calculated: $6,400 + $0 mandatory recurring fees = $6,400.** Excludes tax, domain, Jobber, excluded work, and later-approved licenses. | **Calculated: $4,200 + (12 × $195) = $6,540.** Excludes tax, domain, Jobber, excluded work, and hourly work. |
| Renewal after month 12 | $30/month, month-to-month | $195/month, month-to-month; Spruce may change the rate with 30 days’ notice |
| Optional/out-of-scope rates | Later content updates: $140/hour. Cost of later-approved third-party licenses: **Not stated.** | Work beyond included care: $125/hour |
| Payment schedule | 40% signing; 40% design approval; 20% before launch | 50% setup at signing; 50% setup at launch; care plan monthly from launch |
| Cancellation | **Not stated.** Refund terms: **Not stated.** | During initial term: 50% of remaining monthly payments; after that, month-to-month. Refund terms: **Not stated.** |
| Other unknown commercial terms | Taxes and any hosting rate-change provision: **Not stated.** | Taxes: **Not stated.** Renewal can change. |

## C. MATERIAL SCOPE AND SERVICE DIFFERENCES

- A provides a custom five-page design, migrates client-supplied final content, allows two revision rounds, and transfers specified assets. This favors control and portability.
- B provides a seven-page template site and up to 1,500 words of draft copy but retains core site assets. This favors included copy and extra pages over portability.
- A includes 12-month hosting and a 30-day defect window, then $140/hour help. B includes hosting, security updates, daily backups, and 60 monthly content-change minutes; unused time expires and other work is $125/hour.
- A installs GA4. B provides an analytics dashboard, but the platform is **Not stated.**

## D. RISKS AND UNKNOWNS

**Supported risks:** A’s schedule depends on prompt feedback; it includes two revision rounds and requires final client content. B has an early-cancellation charge, variable renewal rate, and limited portability. Its two-business-day target covers response only.

**Vendor-specific unknowns:** For A, cancellation/refund terms, an ongoing support response target, a resolution guarantee, and uptime commitment are **Not stated.** For B, revision allowance, analytics platform, refund terms, a resolution guarantee, and uptime commitment are **Not stated.** Neither confirms elapsed time from vendor selection to launch.

## E. CONDITIONAL DECISION GUIDE

- Choose A if ownership and portability of the custom design and site files outweigh included copywriting and ongoing managed assistance.
- Choose B if draft copy, two extra pages, backups/security, and monthly content help outweigh limited full-site portability and the higher stated renewal rate.
- Choose A if the stated post-year hosting price matters most; choose B if recurring managed services matter more, while recognizing B’s rate can change.

The evidence does not support an overall winner without buyer preference weights and answers to the material unknowns.

## F. CLARIFICATION QUESTIONS

1. **A:** What cancellation and refund terms apply before launch and during the project?
2. **B:** How many design/revision rounds are included, and what happens when they are exhausted?
3. **Both:** What is the earliest realistic launch date measured from vendor selection, including kickoff/material-intake lead time?
4. **A:** After the defect window, what support response target, resolution commitment, and uptime commitment—if any—apply to hosting?
5. **B:** Which analytics platform is supplied, and are there any resolution or uptime commitments beyond the response target?

## G. CONFIDENCE AND REVIEW

The comparison establishes stated scope, fees, payment timing, schedule estimates and triggers, ownership, and services. It cannot establish quality, reliability, selection-to-launch time, unstated service levels, or a universal best choice. Before signing, a human should verify the answers above, contract language, relevant handoff/export, taxes and third-party costs, and written launch commitments.
